Wilson Borough Market Report
$162,000
AVERAGE PRICE OF 1 HOMESAverage Home
Average Price | $162,000 |
Avg Bedrooms | 3 beds |
Avg Bathrooms | 1 bath |
Average Price by Bedrooms
3 bedrooms | $162,000 |
Wilson Borough Home Price Trends
2/2021 | 1/2021 | 12/2020 | 11/2020 | 10/2020 | |
---|---|---|---|---|---|
Total Listings | 2 | 3 | 4 | 6 | 6 |
Average Price | $216,606 | $249,376 | $231,403 | $209,635 | $206,073 |
Avg Price Change | -15.13% | +7.77% | +10.38% | +1.73% | -1.25% |
Median Price | $188,567 | $214,640 | $185,591 | $173,044 | $167,975 |
Med Price Change | -13.83% | +15.65% | +7.25% | +3.02% | -8.76% |
Avg Bedrooms | 3.23 beds | 3.1 beds | 3.14 beds | 3.21 beds | 3.02 beds |
Avg Bathrooms | 2.18 baths | 1.99 baths | 1.7 baths | 1.69 baths | 1.75 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1 | $162,000 | 4 days |