Whitehall Twp Market Report
$331,787
AVERAGE PRICE OF 18 HOMES$2,000,000
AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMES$304,900
AVERAGE PRICE OF 2 NEWLY BUILT HOMESAverage Home
Average Price | $331,787 |
Avg Bedrooms | 2.28 beds |
Avg Bathrooms | 1.78 baths |
Average Price by Bedrooms
2 bedrooms | $146,300 |
3 bedrooms | $277,425 |
4 bedrooms | $299,933 |
5 bedrooms | $349,876 |
Whitehall Twp Home Price Trends
2/2021 | 1/2021 | 12/2020 | 11/2020 | 10/2020 | |
---|---|---|---|---|---|
Total Listings | 23 | 25 | 25 | 34 | 28 |
Average Price | $319,801 | $307,025 | $314,337 | $305,315 | $284,352 |
Avg Price Change | +4.16% | -2.38% | +2.95% | +7.37% | +17.29% |
Median Price | $241,469 | $240,930 | $246,834 | $240,450 | $220,825 |
Med Price Change | +0.22% | -2.45% | +2.66% | +8.89% | -0.35% |
Avg Bedrooms | 2.54 beds | 2.65 beds | 2.67 beds | 2.77 beds | 2.44 beds |
Avg Bathrooms | 1.89 baths | 1.88 baths | 2.1 baths | 2.12 baths | 1.63 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 18 | $331,787 | 143 days |
Multi-Million Dollar Homes | 1 | $2,000,000 | 148 days |
Newly Built Homes | 2 | $304,900 | 70 days |