Upper Nazareth Twp Market Report
$357,919
AVERAGE PRICE OF 5 HOMESAverage Home
Average Price | $357,919 |
Avg Bedrooms | 2.4 beds |
Avg Bathrooms | 2.2 baths |
Average Price by Bedrooms
4 bedrooms | $486,599 |
Upper Nazareth Twp Home Price Trends
2/2021 | 1/2021 | 12/2020 | 11/2020 | 10/2020 | |
---|---|---|---|---|---|
Total Listings | 2 | 5 | 7 | 7 | 5 |
Average Price | $307,903 | $322,358 | $337,883 | $337,807 | $239,729 |
Avg Price Change | -4.69% | -4.82% | +0.02% | +40.91% | -8.17% |
Median Price | $178,292 | $243,503 | $309,037 | $334,079 | $212,222 |
Med Price Change | -36.58% | -26.91% | -8.10% | +57.42% | -3.21% |
Avg Bedrooms | 1.33 beds | 2.02 beds | 2.17 beds | 2.41 beds | 1.43 beds |
Avg Bathrooms | 1.67 baths | 1.68 baths | 1.53 baths | 1.63 baths | 1.18 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 5 | $357,919 | 54 days |