Saylorsburg Market Report
$373,559
AVERAGE PRICE OF 10 HOMES$449,900
AVERAGE PRICE OF 1 HOMES WITH A POOLAverage Home
Average Price | $373,559 |
Avg Bedrooms | 3.64 beds |
Avg Bathrooms | 2.24 baths |
Average Price by Bedrooms
2 bedrooms | $299,900 |
3 bedrooms | $190,475 |
4 bedrooms | $780,000 |
5 bedrooms | $399,450 |
Saylorsburg Home Price Trends
2/2021 | 1/2021 | 12/2020 | 11/2020 | 10/2020 | |
---|---|---|---|---|---|
Total Listings | 2 | 17 | 26 | 22 | 18 |
Average Price | $502,944 | $352,783 | $306,857 | $322,113 | $345,262 |
Avg Price Change | +42.56% | +14.97% | -4.97% | -7.19% | +3.49% |
Median Price | $468,722 | $314,815 | $255,417 | $266,969 | $294,324 |
Med Price Change | +48.89% | +23.26% | -4.52% | -10.25% | +1.81% |
Avg Bedrooms | 4.28 beds | 3.47 beds | 3.18 beds | 3.13 beds | 3.31 beds |
Avg Bathrooms | 2.7 baths | 2.73 baths | 2.47 baths | 2.65 baths | 2.37 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 10 | $373,559 | 39 days |
Homes with a Pool | 1 | $449,900 | 11 days |