Quakertown Market Report
$381,171
AVERAGE PRICE OF 117 HOMES$281,371
AVERAGE PRICE OF 7 DISTRESSED HOMES$1,356,250
AVERAGE PRICE OF 4 MULTI-MILLION DOLLAR HOMES$354,446
AVERAGE PRICE OF 15 NEWLY BUILT HOMES$403,188
AVERAGE PRICE OF 9 HOMES WITH A POOL$114,900
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $381,171 |
Avg Bedrooms | 4.75 beds |
Avg Bathrooms | 3.89 baths |
Average Price by Bedrooms
1 bedroom | $375,000 |
2 bedrooms | $247,750 |
3 bedrooms | $317,171 |
4 bedrooms | $422,866 |
5 bedrooms | $599,900 |
Quakertown Home Price Trends
2/2021 | 1/2021 | 12/2020 | 11/2020 | 10/2020 | |
---|---|---|---|---|---|
Total Listings | 124 | 133 | 168 | 196 | 205 |
Average Price | $399,286 | $410,739 | $401,350 | $421,069 | $421,414 |
Avg Price Change | -2.87% | +2.34% | -4.91% | -0.08% | +1.80% |
Median Price | $321,472 | $330,760 | $303,038 | $297,623 | $301,898 |
Med Price Change | -2.89% | +9.15% | +1.82% | -1.44% | -1.14% |
Avg Bedrooms | 2.56 beds | 4.61 beds | 4.78 beds | 2.7 beds | 2.69 beds |
Avg Bathrooms | 1.81 baths | 3.82 baths | 3.95 baths | 1.98 baths | 2 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Palidases | 1 | $499,000 | 209 days |
Palisades | 1 | $1,100,000 | n/a |
Pennrdige | 1 | $334,900 | 4 days |
Quakertown | 5 | $423,227 | 163 days |
Quakertown Community Senior | 25 | $378,251 | 192 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 117 | $381,171 | 107 days |
Distressed Homes | 7 | $281,371 | 175 days |
Multi-Million Dollar Homes | 4 | $1,356,250 | 140 days |
Newly Built Homes | 15 | $354,446 | 236 days |
Homes with a Pool | 9 | $403,188 | 189 days |
Reduced Price Homes | 1 | $114,900 | 358 days |