Forks Twp Market Report
$450,017
AVERAGE PRICE OF 29 HOMES$1,382,833
AVERAGE PRICE OF 3 MULTI-MILLION DOLLAR HOMES$345,757
AVERAGE PRICE OF 16 NEWLY BUILT HOMES$737,663
AVERAGE PRICE OF 3 HOMES WITH A POOL$1,300,000
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $450,017 |
Avg Bedrooms | 2.76 beds |
Avg Bathrooms | 2.83 baths |
Average Price by Bedrooms
2 bedrooms | $377,990 |
3 bedrooms | $332,168 |
4 bedrooms | $882,496 |
5 bedrooms | $882,500 |
Forks Twp Home Price Trends
2/2021 | 1/2021 | 12/2020 | 11/2020 | 10/2020 | |
---|---|---|---|---|---|
Total Listings | 30 | 34 | 34 | 30 | 40 |
Average Price | $457,558 | $440,206 | $408,122 | $418,904 | $391,345 |
Avg Price Change | +3.94% | +7.86% | -2.64% | +7.04% | -2.14% |
Median Price | $347,704 | $348,648 | $346,886 | $344,181 | $337,220 |
Med Price Change | -0.27% | +0.51% | +0.79% | +2.06% | -0.81% |
Avg Bedrooms | 2.74 beds | 2.74 beds | 2.56 beds | 2.54 beds | 2.73 beds |
Avg Bathrooms | 2.79 baths | 2.7 baths | 2.56 baths | 2.59 baths | 2.63 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 29 | $450,017 | 163 days |
Multi-Million Dollar Homes | 3 | $1,382,833 | 229 days |
Newly Built Homes | 16 | $345,757 | 50 days |
Homes with a Pool | 3 | $737,663 | 348 days |
Reduced Price Homes | 1 | $1,300,000 | 47 days |