Easton Market Report
$352,911
AVERAGE PRICE OF 108 HOMES$1,169,700
AVERAGE PRICE OF 5 MULTI-MILLION DOLLAR HOMES$390,154
AVERAGE PRICE OF 11 NEWLY BUILT HOMES$445,783
AVERAGE PRICE OF 6 HOMES WITH A POOL$507,584
AVERAGE PRICE OF 6 REDUCED PRICE HOMES$269,900
AVERAGE PRICE OF 2 DISTRESSED HOMESAverage Home
Average Price | $352,911 |
Avg Bedrooms | 4.62 beds |
Avg Bathrooms | 2.43 baths |
Average Price by Bedrooms
1 bedroom | $107,500 |
2 bedrooms | $279,083 |
3 bedrooms | $266,993 |
4 bedrooms | $418,539 |
5 bedrooms | $385,841 |
Easton Home Price Trends
2/2021 | 1/2021 | 12/2020 | 11/2020 | 10/2020 | |
---|---|---|---|---|---|
Total Listings | 100 | 107 | 133 | 149 | 150 |
Average Price | $330,598 | $332,363 | $318,759 | $318,306 | $325,176 |
Avg Price Change | -0.53% | +4.27% | +0.14% | -2.16% | -6.73% |
Median Price | $272,825 | $268,216 | $240,568 | $258,775 | $273,857 |
Med Price Change | +1.72% | +11.49% | -7.57% | -5.83% | -7.28% |
Avg Bedrooms | 2.74 beds | 3.27 beds | 3.05 beds | 3.23 beds | 3.25 beds |
Avg Bathrooms | 1.81 baths | 2.08 baths | 2.09 baths | 2.22 baths | 2.23 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Easton | 1 | $325,000 | 58 days |
Easton Area | 4 | $271,000 | 109 days |
Wilson Area | 2 | $717,500 | 117 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 108 | $352,911 | 80 days |
Multi-Million Dollar Homes | 5 | $1,169,700 | 50 days |
Newly Built Homes | 11 | $390,154 | 90 days |
Homes with a Pool | 6 | $445,783 | 88 days |
Reduced Price Homes | 6 | $507,584 | 52 days |
Distressed Homes | 2 | $269,900 | 49 days |