East Stroudsburg Market Report
$356,157
AVERAGE PRICE OF 89 HOMES$631,849
AVERAGE PRICE OF 12 HOMES WITH A POOL$2,650,000
AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMES$410,666
AVERAGE PRICE OF 3 NEWLY BUILT HOMES$329,000
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $356,157 |
Avg Bedrooms | 3.08 beds |
Avg Bathrooms | 2.17 baths |
Average Price by Bedrooms
2 bedrooms | $148,425 |
3 bedrooms | $222,424 |
4 bedrooms | $350,920 |
5 bedrooms | $391,654 |
East Stroudsburg Home Price Trends
2/2021 | 1/2021 | 12/2020 | 11/2020 | 10/2020 | |
---|---|---|---|---|---|
Total Listings | 7 | 127 | 161 | 183 | 184 |
Average Price | $161,849 | $340,944 | $308,531 | $304,616 | $300,850 |
Avg Price Change | -110.66% | +10.51% | +1.29% | +1.25% | -4.55% |
Median Price | $153,449 | $265,325 | $246,278 | $239,851 | $242,238 |
Med Price Change | -72.91% | +7.73% | +2.68% | -1.00% | -3.55% |
Avg Bedrooms | 2.24 beds | 2.89 beds | 2.56 beds | 2.76 beds | 2.97 beds |
Avg Bathrooms | 1.64 baths | 2.33 baths | 1.9 baths | 2.04 baths | 2.03 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 89 | $356,157 | 81 days |
Homes with a Pool | 12 | $631,849 | 105 days |
Multi-Million Dollar Homes | 1 | $2,650,000 | 78 days |
Newly Built Homes | 3 | $410,666 | 109 days |
Reduced Price Homes | 1 | $329,000 | 17 days |