East Greenville Market Report
$381,733
AVERAGE PRICE OF 15 HOMESAverage Home
Average Price | $381,733 |
Avg Bedrooms | 2.67 beds |
Avg Bathrooms | 1.67 baths |
Average Price by Bedrooms
2 bedrooms | $246,600 |
3 bedrooms | $336,066 |
4 bedrooms | $561,199 |
East Greenville Home Price Trends
2/2021 | 1/2021 | 12/2020 | 11/2020 | 10/2020 | |
---|---|---|---|---|---|
Total Listings | 14 | 15 | 24 | 26 | 28 |
Average Price | $380,359 | $354,738 | $566,811 | $646,482 | $643,051 |
Avg Price Change | +7.22% | -59.78% | -14.06% | +0.53% | +10.17% |
Median Price | $323,303 | $264,041 | $281,288 | $268,288 | $298,119 |
Med Price Change | +22.44% | -6.53% | +4.85% | -11.12% | +17.23% |
Avg Bedrooms | 2.59 beds | 2.64 beds | 2.61 beds | 2.51 beds | 2.52 beds |
Avg Bathrooms | 1.5 baths | 1.54 baths | 1.68 baths | 1.83 baths | 1.98 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Upper Perkiomen | 2 | $437,450 | 275 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 15 | $381,733 | 118 days |