Pocono Home Sales
Pocono Home Sales
PLEASANT VALLEY
369 Hawk Rd, Saylorsburg, PA 18353 $330,000 Feb 4
166 Comanche Pines Rd. Effort, PA 18330 Lenape Hills $256,100 Apr 26
567 Shane Dr, Effort, PA 18330 Birch Brier Estates $345,000 Jan-31
1575 Starry Ln, Effort, PA 18330 Not In A Development $249,900 Mar-17
184 Mountain View Dr, Kunkletown, PA 18058 Not in Development $111,000 Mar-24
219 Norma Ln, Sciota, PA 18354 Sciota Garden $260,000 Apr-252617 W View Dr, Saylorsburg, PA 18353 Mc Michaels Hillside Terr $400,000 May-26
514 Fairgrounds Rd, Gilbert, PA 18331 Not In A Development $230,000 Jun-8
8633 Lincoln Green Dr, Kunkletown, PA 18058 $195,000 1/8/2021
175 Cress Drive, Saylorsburg, Pa 18353 $159,000 2/5/2021
184 Brick Church Rd, Saylorsburg, Pa 18353 $345,000 3/10/2021
526 Weir Mountain Rd, Gilbert, PA 18331 $800,000 5/13/2021
145 Robin Ln, Kunkletown, PA 18058 $388,000 5/28/2021
175 Lower Valley Dr, Kunkletown, PA 18058 $296,000 6/24/2021
126 Brick Church Rd, Saylorsburg, PA 18353 $349,000 7/2/2021
157 Potato Path Rd, Kunkletown, PA 18058 $425,000 7/30/2021
168 Paw Paw Dr, Kunkletown, PA 18058 $235,000 8/27/2021
1720 Dressage Dr, Saylorsburg, PA 18353 $299,000 9/15/2021
544 Recreation Dr, Effort, PA 18330 $200,000 9/22/2021
139 Towering Ct, Saylorsburg, PA 18353 $315,000 11/15/2021
1105 Pine Cone Ct, Saylorsburg, PA 18353 $362,500 11/23/2021
BLAKELSEE
2863 Allegheny Dr, Blakeslee, PA 18610 " $169,000 1/20/2021
148 Moyer Road, Blakeslee, PA 18610 $137,500 2/25/2021
184 Elk Dr, Blakeslee, PA 18610 $355,000 4/1/2021
136 Birch Dr, Blakeslee, PA 18610 (S) $287,500 4/7/2021
2851 Allegheny Dr, Blakeslee, PA 18610 $178,500 6/14/2021
2860 Yellowstone Dr, Blakeslee, PA, 18610 $260,000 9/16/2021
124 Bear Ln, Blakeslee, PA 18610 $10,500 10/6/2021
PENN ESTATES
3303 Greenbriar Dr, East Stroudsburg, PA 18301 Penn Estates $250,000 Mar-31
245 Somerset Dr, East Stroudsburg, PA 18301 Penn Estates $155,000 Apr-13
4116 Rosewood Ter, East Stroudsburg, PA 18301 $228,000 4/19/2021
1217 Kensington Dr, East Stroudsburg, PA 18301 $415,000 5/20/2021
3465 Crestwood Dr, East Stroudsburg, PA 18301 $550,000 7/21/2021
3298 Stonehenge Dr, East Stroudsburg, PA 18301 $485,000 8/11/2021
257 Overlook Dr, East Stroudsburg, PA 18301 $255,000 8/20/2021
397 Hyland Drive, East Stroudsburg, PA 18301 $486,000 9/14/2021
317 Juniper Ct, East Stroudsburg, PA 18301 $312,000 10/8/2021
366 Hyland Dr, East Stroudsburg, PA 18301 $421,500 12/31/2021
EMERALD LAKES
537 Clearview Dr. Long Pond, PA 18334 Emerald Lakes $450,000 May 6
289 Overland Dr, Long Pond, PA 18334 Emerald Lakes $225,000 Feb-15
574 Clearview Drive, Long Pond, PA 18334 Emerald Lakes $375,000 Mar-16
261 Overland Dr, Long Pond, PA 18344 Emerald Lakes $400,000 Jun-7
221 Ash Dr, Long Pond, PA 18334 $190,000 2/12/2021
117 Pond Rd, Long Pond, PA 18334 $530,000 3/25/2021
1017 Clover Rd, Long Pond, PA 18334 $255,000 5/14/2021
121 Red Oak Court, Long Pond, PA 18334 $379,000 6/4/2021
218 Clearview Dr, Long Pond, PA 18334 $189,250 7/2/2021
132 Powderhorn Dr, Long Pond, PA, 18334 $450,000 9/3/2021
POCONO FARMS & POCONO FARMS EAST
2104 Titania Rd, Tobyhanna, PA 18466 Pocono Farms East $256,000 Mar-18
479 Hemlock Dr, Tobyhanna, PA 18466 $151,000 2/26/20211124 Cambell, Tobyhanna, PA 18466 $260,000 6/25/2021
4161 Romeo Rd, Tobyhanna, PA 18466 $175,000 8/6/2021
1703 Gordon Ln, Tobyhanna, PA 18466 $280,000 10/22/2021
1371 Cambell Way, Tobyhanna, PA 18466 $180,000 11/2/2021
POCONO COUNTRY PLACE
6248 Park Pl, Tobyhanna, PA 18466 A Pocono Country Place $300,000 Feb-22
8907 Deerfield Rd, Tobyhanna, PA 18466 A Pocono Country Place $200,000 Feb-24
2261 Whippoorwill Dr, Tobyhanna, PA 18466 A Pocono Country Place $288,000 Feb-28
1123 Knollwood Dr, Tobyhanna, PA 18466 A Pocono Country Place $305,000 Mar-15 2022
5082 Spruce Ln, Tobyhanna PA 18466 A Pocono Country Place $200,000 Mar-18 2022
7397 Ventnor Dr. Tobyhanna PA, 18466 $57,000 1/15/2021
7107 Robinwood Dr, Tobyhanna, PA 18466 $180,000 1/29/2021
8965 Pheasant Ln, Tobyhanna, PA 18466 $175,000 3/15/2021
1580 Black Birch Way, Tobyhanna, PA 18466 $155,000 3/16/2021
8948 Deerfield Rd, Tobyhanna, PA 18466 $176,500 4/15/20212595 Waterfront Dr, Tobyhanna, PA 18466 $233,000 4/21/2021
7037 Vista Dr, Tobyhanna, PA 18466 (S) $135,000 5/5/2021
9305 Fairmount Way, Tobyhanna, PA 18466 $125,000 7/2/2021
1284 Winding Way, Tobyhanna, PA 18466 $175,000 7/28/2021
8195 Elk Court, Tobyhanna, PA 18466 $220,000 8/10/2021
1887 Susan Ct, Tobyhanna, PA 18466 $187,500 9/29/2021
8257 Natures Dr, Tobyhanna, PA 18466 $230,000 11/19/2021
1496 Waterfront Dr, Tobyhanna, PA 18466 $275,000 12/6/2021
1418 Waterfront Dr, Tobyhanna PA 18466 $175,000 12/14/2021
7945 Sleepy Hollow Dr, Tobyhanna, PA 18466 $112,000 12/20/2021
7945 Sleepy Hollow Dr, Tobyhanna, PA 18466 $112,000 12/20/2021
INDIAN MOUNTAIN LAKES
208 Claremont Dr, Albrightsville, PA 18210 Indian Mountain Lakes $180,000 Feb-28 2022
502 Scenic Dr, Albrightsville, PA 18210 Indian Mountain Lakes $231,600 May-25 2022
140 Antler Trl, Albrightsville, PA 18210 Indian Mountain Lake $260,000 Apr-12 2022
160 Lookout Dr, Albrightsville, PA 18210 $188,000 6/22/2021
160 Lookout Dr, Albrightsville, PA 18210 $188,000 6/22/2021
171 Highridge Rd, Albrightsville PA 18210 $308,000 10/28/2021
271 N Shore Dr / 606 N Shore Dr, Albrightsville, PA 18210 $271,000 11/4/2021
363 Mountain Rd, Albrightsville, PA 18210 (S) $310,000 12/17/2021
271 N Shore Dr / 606 N Shore Dr, Albrightsville, PA 18210 $271,000 11/4/2021
363 Mountain Rd, Albrightsville, PA 18210 (S) $310,000 12/17/2021
POCONO LAKE
196 Owassa Dr, Pocono Lake, PA 18347 Arrowhead Lake $190,000 Feb-11 2022
1121 Wiconisco Dr, Pocono Lake, PA 18347 Arrowhead Lakes $321,000 Feb-9 2022
134 Altemose Rd, Pocono Lake, PA 18347 Not in Development $265,000 Feb-24 2022
920 Stag Run, Pocono Lake, PA 18347 Locust Lake Village $90,000 May 13 2022
1744 Stag Run, Pocono Lake, PA 18347 Locust Lake Village $491,000 May 16 2022
209 Tepee Dr, Pocono Lake, PA 18347 $170,000 5/19/2021329 Selig Rd, Pocono Lake, PA 18347 $268,000 7/7/2021
326 Fawn Rd. Pocono Lake, PA 18347 $635,000 12/21/2021
5129 Winamac Dr, Pocono Lake, PA 18347 $235,000 12/30/2021
SAW CREEK ESTATES & BUSHKILL AREA
3113 Delaware Cir. Bushkill, PA 18324 Saw Creek Estates $225,000 Jun 17 2022
187 Dover Dr, Bushkill, PA 18324 Saw Creek Estates $231,000 Mar-16 2022
142 Edinburgh Rd, Bushkill, PA 18324 Saw Creek Estates $245,000 Apr-29 2022
119 Quail Ct., Bushkill, PA 18324 $281,500 1/4/2021
6164 Decker Rd, Bushkill, PA 18324 $133,000 1/16/2021
1401 Bear Drive, Bushkill, PA 18324 $202,500 3/8/2021
349 Mallard Ln, Bushkill, PA 18324 $187,000 3/29/2021
110 Hummingbird Trl, Bushkill, PA 18324 $65,000 6/24/2021
194 Stafford Dr, Bushkill, PA 18324 $175,000 9/17/2021
3147 Bluebird Dr, Bushkill, PA 18324 $185,000 9/21/2021
111 Elgin Way, Bushkill PA, 18324 $170,000 11/30/2021
111 Osprey Cir, Bushkill, PA 18324 $215,000 12/30/2021
EAST STROUDSBURG:
161 Michaels Rd, East Stroudsburg, PA 18302 $295,000 2/25/2021
106 Mayfield Ct, East Stroudsburg, PA 18301 $225,000 3/1/2021
120 Cathleen Dr, East Stroudsburg, PA 18302 $199,900 3/8/2021
1120 Kingbird Trl, East Stroudsburg, PA 18302 $230,000 3/19/2021
66 Lackawanna Ave, East Stroudsburg, PA 18301 $183,000 4/6/2021
492 Wooddale Rd, East Stroudsburg, PA 18302 $119,900 5/7/2021
29 Grandview St, East Stroudsburg, PA 18301 $165,000 6/24/2021
1306 Beacon Hill Rd, East Stroudsburg, PA 18301 $417,000 7/12/2021
117 Stroud Ln, East Stroudsburg, PA 18302 $96,000 8/5/2021
117 Starlight Dr, East Stroudsburg, PA 18302 $320,000 8/20/2021
5662 Franklin Hill Rd, East Stroudsburg, PA 18301 $265,000 10/27/2021
315 Shawnee Valley Dr, East Stroudsburg, PA 18302 $380,000 11/22/2021
117 Stroud Ln. East Stroudsburg, PA 18302 $290,000 12/21/2021
114 Chamberlain Dr, East Stroudsburg, PA, 18302 $255,000 12/30/2021
2309 Woodcrest Dr, East Stroudsburg, PA 18302 $180,000 12/31/2021
STROUDSBURG:
2176 N 5th St, Stroudsburg, PA 18360 Not in Development $215,000 Jan-4 2022
437 Betsy Ct, Stroudsburg, PA 18360 Beaver Valley Acres $300,000 Feb-14 2022
431 Shook Ave, Stroudsburg, PA 18360 Not In A Development $300,000 Apr-13 2022
6182 Neola Road, Stroudsburg, PA 18360 " $270,000 1/15/2021
435 Sassafrass Way, Stroudsburg, Pa 18360 $285,000 3/18/2021
6164 Decker Rd, Bushkill, PA 18324 $133,000 1/16/2021
1401 Bear Drive, Bushkill, PA 18324 $202,500 3/8/2021
349 Mallard Ln, Bushkill, PA 18324 $187,000 3/29/2021
110 Hummingbird Trl, Bushkill, PA 18324 $65,000 6/24/2021
194 Stafford Dr, Bushkill, PA 18324 $175,000 9/17/2021
3147 Bluebird Dr, Bushkill, PA 18324 $185,000 9/21/2021
111 Elgin Way, Bushkill PA, 18324 $170,000 11/30/2021
111 Osprey Cir, Bushkill, PA 18324 $215,000 12/30/2021
EAST STROUDSBURG:
763 Metzgar Rd, East Stroudsburg, PA 18301 Not in Development $370,000 Mar-16 2022
47 E Broad St. East Stroudsburg, PA 18301 Not in Dev $157,500 Jun 7 2022205 Falling View Ct, East Stroudsburg, PA 18302 Winona Lakes $477,500 Mar-23 2022
107 Robin Ln, East Stroudsburg, PA 18302 " $165,000 1/19/2021161 Michaels Rd, East Stroudsburg, PA 18302 $295,000 2/25/2021
106 Mayfield Ct, East Stroudsburg, PA 18301 $225,000 3/1/2021
120 Cathleen Dr, East Stroudsburg, PA 18302 $199,900 3/8/2021
1120 Kingbird Trl, East Stroudsburg, PA 18302 $230,000 3/19/2021
66 Lackawanna Ave, East Stroudsburg, PA 18301 $183,000 4/6/2021
492 Wooddale Rd, East Stroudsburg, PA 18302 $119,900 5/7/2021
29 Grandview St, East Stroudsburg, PA 18301 $165,000 6/24/2021
1306 Beacon Hill Rd, East Stroudsburg, PA 18301 $417,000 7/12/2021
117 Stroud Ln, East Stroudsburg, PA 18302 $96,000 8/5/2021
117 Starlight Dr, East Stroudsburg, PA 18302 $320,000 8/20/2021
5662 Franklin Hill Rd, East Stroudsburg, PA 18301 $265,000 10/27/2021
315 Shawnee Valley Dr, East Stroudsburg, PA 18302 $380,000 11/22/2021
117 Stroud Ln. East Stroudsburg, PA 18302 $290,000 12/21/2021
114 Chamberlain Dr, East Stroudsburg, PA, 18302 $255,000 12/30/2021
2309 Woodcrest Dr, East Stroudsburg, PA 18302 $180,000 12/31/2021
STROUDSBURG:
2176 N 5th St, Stroudsburg, PA 18360 Not in Development $215,000 Jan-4 2022
437 Betsy Ct, Stroudsburg, PA 18360 Beaver Valley Acres $300,000 Feb-14 2022
431 Shook Ave, Stroudsburg, PA 18360 Not In A Development $300,000 Apr-13 2022
6182 Neola Road, Stroudsburg, PA 18360 " $270,000 1/15/2021
435 Sassafrass Way, Stroudsburg, Pa 18360 $285,000 3/18/2021
115 Pleasant Ln, Stroudsburg, PA 18360 ( $310,000 5/14/2021
7642 Cherry Valley Rd, Stroudsburg, PA 18360 $288,000 6/7/2021
1153 Pine Ln, Stroudsburg, Pa 18360 $372,000 9/3/2021
737-739 Ann Street, Stroudsburg, PA 18360 $310,000 10/18/2021
405 Emery Wheel Rd, Stroudsburg, PA 18360 $140,000 10/25/2021
POCONO SUMMIT
225 Sutton Pl, Pocono Summit, PA 18344 Pocono Summit Lake $165,000 May-25 2022
Leisure Ln 802, Pocono Summit, PA 18346 $7,000 3/12/2021
145 Deer Path Ln, Pocono Summit, PA 18346 $40,000 6/30/2021
358 Scotch Pine Dr, Pocono Summit, PA 18346 $172,000 8/25/2021
1167 Colt Ln, Pocono Summit, PA 18346 $190,000 11/4/2021
7642 Cherry Valley Rd, Stroudsburg, PA 18360 $288,000 6/7/2021
1153 Pine Ln, Stroudsburg, Pa 18360 $372,000 9/3/2021
737-739 Ann Street, Stroudsburg, PA 18360 $310,000 10/18/2021
405 Emery Wheel Rd, Stroudsburg, PA 18360 $140,000 10/25/2021
POCONO SUMMIT
2328 Winchester Rd, Pocono Summit, PA 18346 Not in Development $230,000 Mar-29 2022
316 Sidney Ave, Pocono Summit, PA 18346 Stillwater Lakes CivicAssoc $270,000 Apr-18 2022225 Sutton Pl, Pocono Summit, PA 18344 Pocono Summit Lake $165,000 May-25 2022
Leisure Ln 802, Pocono Summit, PA 18346 $7,000 3/12/2021
145 Deer Path Ln, Pocono Summit, PA 18346 $40,000 6/30/2021
358 Scotch Pine Dr, Pocono Summit, PA 18346 $172,000 8/25/2021
1167 Colt Ln, Pocono Summit, PA 18346 $190,000 11/4/2021
TANNERSVILLE
435 Maple Ct, Tannersville, PA 18372 " Northridge at Camelback $426,000 Apr 11 2022
1126 Incline Village, Tannersville, PA 18372 Incline Village $409,000 Jun 20 2022
139 Tanbark Ln, Tannersville, Pa 18372 $245,000 3/26/2021
104 Dove Ln, Tannersville, PA 18372 $266,000 12/15/2021
CRESCO / CANADENSIS / HENRYVILLE139 Tanbark Ln, Tannersville, Pa 18372 $245,000 3/26/2021
104 Dove Ln, Tannersville, PA 18372 $266,000 12/15/2021
339 Bumblebee Pass, Cresco PA 18326 Ski Haven Lake $279,800 Jun 15 2022
262 Lookout Point Rd. Canadensis, PA 18325 $250,000 Jan 21 2022
221 Powderhorn Rd, Henryville, PA 18332 $270,000 1/4/2021
277 Rock Ledge Dr, Cresco, PA 18326 " $245,000 1/29/2021
Lot 34 & 35 Sunrise Lane, Henryville, PA 18332 $15,000 2/19/2021
Mohican Rd Lot 223, Canadensis, PA 18325 $16,900 2/25/2021
Lot 3112 Haystack Rd. Henryville, PA 18332 $18,000 4/28/2021
262 Lookout Point Rd, Canadensis, PA 18325 $77,000 5/10/2021
642 Buckle Boot Rd, Henryville, PA 18332 $237,000 10/15/2021
7410 W Dogwood Ln, Cresco, PA 18326 $225,000 12/30/2021
NOT IN A DEVELOPMENT:
2807 Oak View Ln, Tobyhanna, PA 18466 Laurel View Village $307,000 Mar-16 2022
136 Lightning Way, Paupack, PA 18451 Paupack Gardens $387,500 Jan-4 2022
262 Lookout Point Rd. Canadensis, PA 18325 $250,000 Jan 21 2022
221 Powderhorn Rd, Henryville, PA 18332 $270,000 1/4/2021
277 Rock Ledge Dr, Cresco, PA 18326 " $245,000 1/29/2021
Lot 34 & 35 Sunrise Lane, Henryville, PA 18332 $15,000 2/19/2021
Mohican Rd Lot 223, Canadensis, PA 18325 $16,900 2/25/2021
Lot 3112 Haystack Rd. Henryville, PA 18332 $18,000 4/28/2021
262 Lookout Point Rd, Canadensis, PA 18325 $77,000 5/10/2021
642 Buckle Boot Rd, Henryville, PA 18332 $237,000 10/15/2021
7410 W Dogwood Ln, Cresco, PA 18326 $225,000 12/30/2021
ALRBIGHTSVILLE
1883 Old Stage Rd, Lot D, Albrightsville, PA 18210 Towamensing Trails $20,000 Mar-4 2022
11 Sycamore Circle, Albrightsville, PA 18210 $138,999 1/27/2021
39 Mindy Ln, Albrightsville, PA 18210 $235,000 8/2/2021
60 Laurel Woods Cir, Albrightsville, PA 18210 $290,000 8/27/2021
677 Old Stage Rd, Albrightsville, PA 18210 $590,000 10/19/2021
16 Pear Ln, Albrightsville, PA 18210 $16,500 12/31/2021
JIM THORPE / LEHIGHTON / PALMERTON11 Sycamore Circle, Albrightsville, PA 18210 $138,999 1/27/2021
39 Mindy Ln, Albrightsville, PA 18210 $235,000 8/2/2021
60 Laurel Woods Cir, Albrightsville, PA 18210 $290,000 8/27/2021
677 Old Stage Rd, Albrightsville, PA 18210 $590,000 10/19/2021
16 Pear Ln, Albrightsville, PA 18210 $16,500 12/31/2021
58 Primrose Ln, Jim Thorpe, PA 18229 Sunrise Ridge $310,000 Jan-18 2022
634 Behrens Rd, Jim Thorpe, PA 18229 $350,000 1/8/2021
2257 Long Run Rd, Lehighton, PA 18235 Not in Development $172,760 Apr-7 2022
1039 Mauch Chunk Road, Palmerton, PA 18071 $135,000 2/9/2021
130 Stock Street, Nesquehoning, PA 18240 " $175,000 1/20/2021
150 Horseshoe Dr, Palmerton, PA 18071 $248,000 2/12/2021
150 Horseshoe Dr, Palmerton, PA 18071 $248,000 2/12/2021
NOT IN A DEVELOPMENT:
2807 Oak View Ln, Tobyhanna, PA 18466 Laurel View Village $307,000 Mar-16 2022
136 Lightning Way, Paupack, PA 18451 Paupack Gardens $387,500 Jan-4 2022
1008 Scenic Dr, Clarks Summit, PA 18411 " $489,000 2/9/2021
19 6th St, Hawley, PA 18428 $135,000 2/11/2021
125 Railroad Street, Glen Lyon, PA 18617 $100,700 4/23/2021
1396 New Germany Rd, Summerhill, PA 15958 $652,500 5/5/2021
16 Brigham Way, Kempton, PA, 19529 $378,000 5/14/2021
177 Wolf Hollow Rd. Lake Harmony, PA 18624 $940,000 6/10/2021
137 E Maheli Dr, Dingmans Ferry, PA 18328 $290,000 7/1/2021
1258 Woodhaven Dr, White Haven, PA 18661 $91,000 7/23/2021
107 Stonecrest Dr, Moosic, PA 18507 $244,500 7/30/2021
6437 Leader Dr, York, PA 17407 $307,500 8/11/2021
158 Seneca Trl, Dingmans Ferry, PA 18328 $339,000 9/14/2021
204 Shady Dr, Roaring Brook Twp, PA 18444 $250,000 9/28/2021
27 Down Hill, Lake Harmony, PA 18624 $196,000 11/9/2021
46 Telstar, Lake Harmony, PA 18624 $166,000 11/19/2021
239 Rock Ridge Rd, Mount Pocono, PA 18344 $380,000 12/3/2021
215 Route 423, Pocono Pines, PA 18350 $500,000 12/15/2021
1222 Diamond Ave, Scranton, PA 18508 $120,000 12/28/2021
21 Ridge Rd, Clifton Township, PA 18424 $205,000 1/29/2021
1396 New Germany Rd, Summerhill, PA 15958 $652,500 5/5/2021
16 Brigham Way, Kempton, PA, 19529 $378,000 5/14/2021
177 Wolf Hollow Rd. Lake Harmony, PA 18624 $940,000 6/10/2021
137 E Maheli Dr, Dingmans Ferry, PA 18328 $290,000 7/1/2021
1258 Woodhaven Dr, White Haven, PA 18661 $91,000 7/23/2021
107 Stonecrest Dr, Moosic, PA 18507 $244,500 7/30/2021
6437 Leader Dr, York, PA 17407 $307,500 8/11/2021
158 Seneca Trl, Dingmans Ferry, PA 18328 $339,000 9/14/2021
204 Shady Dr, Roaring Brook Twp, PA 18444 $250,000 9/28/2021
27 Down Hill, Lake Harmony, PA 18624 $196,000 11/9/2021
46 Telstar, Lake Harmony, PA 18624 $166,000 11/19/2021
239 Rock Ridge Rd, Mount Pocono, PA 18344 $380,000 12/3/2021
215 Route 423, Pocono Pines, PA 18350 $500,000 12/15/2021
1222 Diamond Ave, Scranton, PA 18508 $120,000 12/28/2021
21 Ridge Rd, Clifton Township, PA 18424 $205,000 1/29/2021
6 Leah Lane, Gouldsboro, PA 18424 $162,000 4/2/2021
1058 Cheyenne Trl. Gouldsboro, PA 18424 $186,761 9/15/2021
1058 Cheyenne Trl. Gouldsboro, PA 18424 $186,761 9/15/2021
FIND YOUR HOME'S VALUE